The Dragon Ball Super card game is wildly popular with many other facets of hobby’s these days and with that comes a lot of newer enthusiasts and even regained interests from past collectors.
It’s very easy to get overwhelmed with the amount of sets, card types, rarities, and other mechanics with the card game that we don’t think about. I often find myself wondering what sets came out when, so as a reference for that, please see below the chronological (release) date order of each set in the card game thus far up until March 2021. I will try to update this periodically, but hopefully it is helpful to everyone as it is to me!
Set Name | Set Details | Date Released | Where to Buy |
---|---|---|---|
Galactic Battle | BT1 – 114 cards (60 Commons, 30 Uncommons, 12 Rares, 8 Super Rares and 4 Special Rares) | July 28, 2017 | Amazon |
Union Force | BT2 – 127 cards (60 Commons, 30 Uncommons, 18 Rares, 14 Super Rares, 4 Special Rares and 1 Secret Rare) | November 3, 2017 | Amazon |
Cross Worlds | BT3 – 127 cards (60 Commons, 30 Uncommons, 18 Rares, 14 Super Rares, 4 Special Rares and 1 Secret Rare) | March 9, 2018 | Amazon |
Colossal Warfare | BT4 – 128 cards (60 Commons, 30 Uncommons, 18 Rares, 14 Super Rares, 4 Special Rares and 2 Secret Rares) | July 13, 2018 | Amazon |
Miraculous Revival | BT5 – 131 cards (60 Commons, 30 Uncommons, 18 Rares, 11 Super Rares, 11 Special Rares and 1 Secret Rare) | November 9, 2018 | Amazon |
Destroyer Kings | BT6 – 137 cards (60 Commons, 30 Uncommons, 18 Rares, 11 Super Rares, 11 Special Rares, 2 Secret Rares and 5 Destruction Rares) | March 15, 2019 | Amazon |
Assault of the Saiyans | BT7 – 145 cards (60 Commons, 30 Uncommons, 18 Rares, 16 Super Rares, 10 Special Rares, 2 Secret Rares, 5 Infinite Sayan Rares and 4 Signature Special Rares) | August 2, 2019 | Amazon |
Malicious Machinations | BT8 – 147 cards (60 Commons, 30 Uncommons, 18 Rares, 16 Super Rares, 10 Special Rares, 3 Secret Rares, 5 Noble Hero Rares and 5 Ignoble Villain Rares) | November 22, 2019 | Amazon |
Universal Onslaught | BT9 – 147 cards (60 Commons, 30 Uncommons, 18 Rares, 16 Super Rares, 10 Special Rares, 3 Secret Rares, 5 Reboot Leader Rares and 5 Iconic Attack Rares) | February 14, 2020 | Amazon |
Rise of the Unison Warrior | BT10 – 164 cards (60 Commons, 38 Uncommons, 30 Rares, 23 Super Rares, 10 Special Rares and 3 Secret Rares) | July 17, 2020 | Amazon |
Vermilion Bloodline | BT11 – 292 cards (60 Commons, 38 Uncommons, 30 Rares, 23 Super Rares, 10 Special Rares and 3 Secret Rares) | October 9, 2020 | Amazon |
Vicious Rejuvenation | BT12 – 292 cards (60 Commons, 38 Uncommons, 30 Rares, 23 Super Rares, 10 Special Rares and 3 Secret Rares) | January 22, 2021 | Amazon |
(Coming Soon) | BT13 – 292 cards (60 Commons, 38 Uncommons, 30 Rares, 23 Super Rares, 10 Special Rares and 3 Secret Rares) | April 2021 | Amazon |
If you enjoyed this or got anything out of this article, I’m glad. Thanks for stopping by and come back soon! Before you go, if you’d like, join our Discord server and continue the conversation by clicking here! Give us a follow on Twitter, or a like on Facebook! And if you’d like, please consider supporting us on Patreon so that I can continue to provide quality content here for you!